Truth Key Operated Custodial Lock
- Brand
- AmesburyTruth
- SKU:
- HL-6351
- Availability:
- Usually ships within 24 hours.
- Model:
- 28.23.01.101
- Series:
- 28 Series
- Common Stamp:
- PAT. 1977
- Mounting:
- Rear Mount
- Material:
- Cast Aluminum
Truth Key Operated Custodial Lock
SKU: HL-6351
The Truth Hardware (AmesburyTruth) 28 Series Key Operated Custodial Lock is a spring-loaded tamper-resistant lock for vent windows.
LOOK FOR THE STAMP
Commonly found with the following patent numbers stamped on the back of the custodial lock: PAT 1977, U.S. PAT. 3907348.
COLOUR (FINISH)
SELECTION
For additional colours or finishes, please consult the Truth Hardware colour chart.
RECOMMENDED SCREWS
#10-24 Phillips, Pan Head, Self
Tapping, Stainless Steel Screws
NOTE: Length to be determined by
profile.
#10-24 Phillips, Pan Head,
Stainless Steel Screws
NOTE: Length and thread to be determined by
profile.
COMPATIBLE
Designed to work with the Ontario Glazing Supplies HL-6370 Custodial Lock Key.
PRODUCT SPECIFICATIONS
For additional product specifications, please select your preferred mount below:
SKU | MPN | A Dimension | B Dimension | C Dimension | Forced Entry Resistance |
---|---|---|---|---|---|
HL-6351 | 28.23.01 | .438 (11.1 mm) | .218 (5.6 mm) | 1.500 (38.1 mm) | 300 lbs. |
Contact us | 28.24.XX | .438 (11.1 mm) | .344 (8.7 mm) | 1.500 (38.1 mm) | 250 lbs. |
Contact us | 28.26.XX | .875 (22.2 mm) | .218 (5.6 mm) | 1.500 (38.1 mm) | 300 lbs. |
Contact us | 28.27.XX | .875 (22.2 mm) | .344 (8.7 mm) | 1.500 (38.1 mm) | 250 lbs. |
NOTE: XX denotes finish / colour. See colour section for more details. |
SKU | MPN | A Dimension | B Dimension | C Dimension (Slotted Holes) | Forced Entry Resistance |
---|---|---|---|---|---|
Contact us | 28.29.XX | .438 (11.1 mm) | .218 (5.6 mm) | 1.375 - 1.500 (34.9 - 38.1 mm) | 300 lbs. |
Contact us | 28.31.XX | .438 (11.1 mm) | .562 (14.3 mm) | 1.375 - 1.500 (34.9 - 38.1 mm) | 160 lbs. |
Contact us | 28.32.XX | .875 (22.2 mm) | .218 (5.6 mm) | 1.375 - 1.500 (34.9 - 38.1 mm) | 300 lbs. |
Contact us | 28.34.XX | .875 (22.2 mm) | .562 (14.3 mm) | 1.375 - 1.500 (34.9 - 38.1 mm) | 160 lbs. |
Contact us | 28.66.XX | .875 (22.2 mm) | .938 (23.8 mm) | 1.375 - 1.500 (34.9 - 38.1 mm) | 50 lbs. |
NOTE: XX denotes finish / colour. See colour section for more details. |
The Ontario Glazing Supplies HL-6414 Keeper is recommended as the keeper profile provides lead-in and helps ensure smooth lock operation.
For additional information please consult the product specification document below. Should you have any questions or require any assistance, please contact us