Truth Standard Duty 4-Bar Window Hinge
- Brand
- AmesburyTruth
- SKU:
- WH-6120-8
- Availability:
- Usually ships within 24 hours.
- Bulk Pricing:
- Buy in bulk and save
- Buy 40 or above and get 10% off
- Series:
- 34 Series
- Series:
- 35 Series
- Strength:
- Standard
- Material:
- Stainless Steel
- Sold By:
- Individual
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
Truth Standard Duty 4-Bar Window Hinge
SKU: WH-6120-8
Truth Hardware (AmesburyTruth) Standard Duty 4-Bar Window Hinges are synonymous with Anderberg 201SS Series hinges and are generally used in residential casement (side hung) or projected (top or bottom hung) vent applications requiring relatively light window sections (projected units up to 40 lbs.).
MEASUREMENT(S)
Searching for replacement window hinges? Compare your current hinges to the size chart below.
Truth Standard Duty 4-Bar Hinges | SKU | MPN | A Dimension | B Dimension | Stack Height |
---|---|---|---|---|---|
WH-6120-8 | 34.10.00.101 | 8.22" (207.8 mm) | 4-3/4" (120.65 mm) | 1/2" (12.7 mm) | |
WH-6120-10 | 34.11.00.102 | 10.22" (258.6 mm) | 5-3/4" (146.05 mm) | 1/2" (12.7 mm) | |
WH-6120-12 | 34.12.00.100 | 12.22" (309.4 mm) | 6-3/4" (152.4 mm) | 1/2" (12.7 mm) | |
WH-6120-14 | 34.13.00.102 | 14.22" (360.2 mm) | 7-3/4" (196.85 mm) | 1/2" (12.7 mm) | |
WH-6120-16 | 34.14.00.100 | 16.22" (410.9 mm) | 8-3/4" (222.25 mm) | 1/2" (12.7 mm) | |
WH-6120-18 | 34.15.00.102 | 18.22" (461.8 mm) | 9-3/4" (247.65 mm) | 1/2" (12.7 mm) | |
WH-6120-20 | 34.16.00.100 | 20.22" (512.6 mm) | 10-3/4" (273.05 mm) | 1/2" (12.7 mm) |
FEATURE(S)
Some of the features include:
- Non-magnetic stamped and roll formed stainless steel.
- Sliding brass shoe features nylon block for screw adjustment.
- Friction adjustment achieved by adjusting the screw on sliding shoe.
- 4-Bar type projects vent while opening to avoid interference between frame and sash.
- Multiple variants available for EGRESS, Washability, and Limited opening applications.
PRODUCT OPTIONS
Four design variants available:
Without a built in track stop, Truth 4-bar standard duty window hinges (34/35 series) provide approximately:
- 65° Window Opening versus 55° (WITH STOP version) in Awning and Project Window configurations when additional friction is applied.
With a built in track stop, Truth 4-bar standard duty window hinges (34/35 series) provide approximately:
- 55° Window Opening in Casement Windows (AAMA cycle tested).
- 55° Window Opening in Awning and Project Window configurations (AAMA cycle tested).
EGRESS window hinges are designed to allow a casement window to open far enough to provide a means of escape during an emergency.
• According to the National Building Code of Canada 2015 a bedroom window should be large enough such that is can used as an Emergency Exit. This window should be able to open from the inside without special knowledge, hardware, tools, or keys. Hopper windows are not suitable EGRESS windows. Generally accepted window styles include: casement, vertical slider (hung), and horizontal sliding windows.
• These EGRESS window hinges require solid single arm window operators.
4-Bar Window Hinges with Washability are designed for casement windows and provide the ability to have enough clearance between the frame and the hinge side of the sash to extend an arm or device to clean the vent.
• Window hinges with washability require Dyad window operators.
RECOMMENDED SCREWS
#10 Slotted or #8 Phillips Pan Head Stainless Steel Screws (length and thread type determined by profile).
MPN GUIDE
Truth Standard Duty 4-Bar Window Hinges follow the product numbering schema below.
Product Number | Model | Finish | Assembly |
---|---|---|---|
34 | 10 | 00 | 101 |
The Truth product numbering system for hinges denotes the product with the first two numerals, model by the second two numerals, and the finish by the next two numerals (decorative finishes only - this does not apply to hinges). In the case of Truth's 4-Bar Hinges, the last three numerals represent the various hinge features with no commonality between product models intended. |
SKU | Hinge Call Out | Actual Length | MPN | Std. Stop | No Stop |
---|---|---|---|---|---|
WH-6120-8 | 8" | 8.22" (207.8 mm) | 34.10.00 | .101 | .101 |
WH-6120-10 | 10" | 10.22" (258.6 mm) | 34.11.00 | .102 | .101 |
WH-6120-12 | 12" | 12.22" (309.4 mm) | 34.12.00 | .100 | .101 |
WH-6120-14 | 14" | 14.22" (360.2 mm) | 34.13.00 | .102 | .101 |
WH-6120-16 | 16" | 16.22" (410.9 mm) | 34.14.00 | .100 | .101 |
WH-6120-18 | 18" | 18.22" (461.8 mm) | 34.15.00 | .102 | N/A |
WH-6120-20 | 20" | 20.22" (512.6 mm) | 34.16.00 | .100 | .101 |
OGS currently only supplies Truth Hardware 34 series standard window hinges with built in track stop on all hinges over 8" in length. |
PRODUCT SPECIFICATIONS
For additional product specifications, please select the window type below.
4-Bar Hinge Application Table for Projected & Awning Hinges (As certified to AAMA 904.1) | ||||||||
---|---|---|---|---|---|---|---|---|
Hinge Call Out | Actual Length | *Counterbalanced | **Ultimate (See Note #2) | Degress of Opening | ||||
Sash/Vent Height Range | Max Sash Vent Weight | Sash/Vent Height Range | Max Sash Vent Weight | Std. Stop | No Stop + | No Stop ++ | ||
8" | 8.18" (207.8 mm) | 9 - 16" (229 - 406 mm) | 19 lbs (8.6 kg) | 9 - 16" (229 - 406 mm) | 19 lbs (8.6 kg) | 55° | 55° | 65° |
10" | 10.18" (258.6 mm) | 16 - 20" (406 - 508 mm) | 23 lbs (10.4 kg) | 16 - 20" (406 - 508 mm) | 23 lbs (10.4 kg) | 55° | 55° | 65° |
12" | 12.18" (309.4 mm) | 20 - 24" (508 - 610 mm) | 28 lbs (12.7 kg) | 20 - 24" (508 - 610 mm) | 28 lbs (12.7 kg) | 55° | 55° | 65° |
14" | 14.18" (360.2 mm) | 23 - 28" (584 - 711 mm) | 33 lbs (15.0 kg) | 23 - 28" (584 - 711 mm) | 33 lbs (15.0 kg) | 55° | 55° | 65° |
16" | 16.18" (410.9 mm) | 28 - 34" (711 - 864 mm) | 40 lbs (18.1 kg) | 28 - 34" (711 - 864 mm) | 40 lbs (18.1 kg) | 55° | 55° | 65° |
18" | 18.18" (207.8 mm) | 28 - 34" (711 - 864 mm) | 40 lbs (18.1 kg) | 28 - 34" (711 - 864 mm) | 40 lbs (18.1 kg) | 55° | 55° | 65° |
20" | 20.18" (207.8 mm) | 32 - 34" (813 - 864 mm) | 40 lbs (18.1 kg) | 32" (813 mm) *** | 47 lbs (18.1 kg) *** | 55° | 55° | 65° |
Definitions: Notes:
|
4-Bar Hinge Application Table for Casement (Side Hung) Hinges (As certified to AAMA 904.1) | ||||
---|---|---|---|---|
Hinge Call Out | Actual Length | **Ultimate (See Note #2) | Degress of Opening | |
Sash/Vent Height Range | Max Sash Vent Weight | No Stop + ++ | ||
8" | 10.50" (266.7 mm) | 12 - 32" (305 - 914 mm) | 65 lbs (45.36 kg) at 32" (914 mm) | 55° |
10" | 12.50" (317.5 mm) | 12 - 32" (305 - 914 mm) | 65 lbs (45.36 kg) at 32" (914 mm) | 55° |
12" | 14.50" (368.3 mm) | 12 - 32" (305 - 914 mm) | 65 lbs (45.36 kg) at 32" (914 mm) | 55° |
8" | 16.50" (419.1 mm) | 12 - 32" (305 - 914 mm) | 65 lbs (45.36 kg) at 32" (914 mm) | 55° |
Definitions: Notes:
|
DOCUMENTATION
For additional information please consult the product document(s) below. Should you have any questions or require any assistance, please contact us.